CLOSER FIT
Scrub Set
A closer fit through the body while still allowing room for comfortable movement.
of room through the chest
of room through the hips
Choose this if...
You prefer your scrubs to sit closer to the body.
01 / FIND YOUR FIT
Enter your bust, waist and hip measurements to find your Hero size — then choose the fit you prefer.
YOUR HERO FIT
CLOSER FIT
A closer fit through the body while still allowing room for comfortable movement.
of room through the chest
of room through the hips
You prefer your scrubs to sit closer to the body.
RELAXED FIT
More room through the body for an easier, more relaxed silhouette.
of room through the chest
of room through the hips
You prefer a roomier, more relaxed fit through the body.
Your recommendation is based on your body measurements, actual garment measurements and the wearing ease designed into every Hero Scrub Set. Personal fit preference may vary.
02 / SIZE CHART
Prefer to check the measurements yourself? Compare body measurements and actual garment measurements across every Hero size.
| Numeric Size Equivalent | Body Measurements (CM) | Flat Garment Width (CM) | Flat Garment Length (CM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US | UK/AU/NZ | Hero Size | Bust | Waist | Hip |
Chest (Top) |
Hip (Pant) |
Top | Pant |
| 0 | 4–6 | XXS | 77 | 60 | 85 | 47 | 48 | 68 | 104 |
| 2–4 | 6–8 | XS | 83 | 66 | 91 | 50 | 51 | 69 | 105 |
| 6 | 10 | S | 89 | 72 | 97 | 53 | 54 | 70 | 106 |
| 8–10 | 12 | M | 95 | 78 | 103 | 56 | 57 | 71 | 107 |
| 12 | 14–16 | L | 102 | 85 | 110 | 59 | 60 | 72 | 108 |
| 14–16 | 18 | XL | 109 | 92 | 117 | 63 | 64 | 73 | 109 |
| 18 | 20–22 | 2XL | 118 | 101 | 126 | 67 | 68 | 74 | 110 |
| 20–22 | 24 | 3XL | 127 | 110 | 135 | 72 | 73 | 75 | 111 |
| 24 | 26–28 | 4XL | 137 | 120 | 145 | 77 | 78 | 76 | 112 |
| Numeric Size Equivalent | Body Measurements (IN) | Flat Garment Width (IN) | Flat Garment Length (IN) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US | UK/AU/NZ | Hero Size | Bust | Waist | Hip |
Chest (Top) |
Hip (Pant) |
Top | Pant |
| 0 | 4–6 | XXS | 30.3 | 23.6 | 33.5 | 18.5 | 18.9 | 26.8 | 40.9 |
| 2–4 | 6–8 | XS | 32.7 | 26.0 | 35.8 | 19.7 | 20.1 | 27.2 | 41.3 |
| 6 | 10 | S | 35.0 | 28.3 | 38.2 | 20.9 | 21.3 | 27.6 | 41.7 |
| 8–10 | 12 | M | 37.4 | 30.7 | 40.6 | 22.0 | 22.4 | 28.0 | 42.1 |
| 12 | 14–16 | L | 40.2 | 33.5 | 43.3 | 23.2 | 23.6 | 28.3 | 42.5 |
| 14–16 | 18 | XL | 42.9 | 36.2 | 46.1 | 24.8 | 25.2 | 28.7 | 42.9 |
| 18 | 20–22 | 2XL | 46.5 | 39.8 | 49.6 | 26.4 | 26.8 | 29.1 | 43.3 |
| 20–22 | 24 | 3XL | 50.0 | 43.3 | 53.1 | 28.3 | 28.7 | 29.5 | 43.7 |
| 24 | 26–28 | 4XL | 53.9 | 47.2 | 57.1 | 30.3 | 30.7 | 29.9 | 44.1 |
Swipe across to view the full chart.
Measure around the fullest part of your bust, keeping the tape level and comfortably close to the body.
Measure around your natural waistline, usually the narrowest part of your torso. Keep the tape relaxed and do not pull it tight.
Measure around the fullest part of your hips and bottom, keeping the tape level all the way around.
NEED A SECOND OPINION?
Send us your bust, waist and hip measurements and we’ll personally recommend your Hero size.
GET A SIZE RECOMMENDATION →YOUR BAG
GOOD CHOICES
START HERE.
Your next favourite scrubs are waiting.